
Ñúâìåñòèìîñò
3 áðîÿ ïàêåò
| Ìàðêà | Ìîäåë | |
|---|---|---|
| Blue Air | Ecoline | |
| Domotec | MS-3402 | |
| Elite | JR 6039 | |
| Fakir / Nilco | 2100 | |
| FAM | Classic | |
| Hanseatic | 418591 | |
| Holland Electro | Passion | |
| Hoover | Arianne | |
| Hoover | ATC18LI | |
| Hoover | Athos | |
| Hoover | CP70/CP40011 | |
| Hoover | CP71/CP41011 | |
| Hoover | Free Motion Serie | |
| Hoover | H 30 | |
| Hoover | H 52 | |
| Hoover | H 60 | |
| Hoover | H 61 | |
| Hoover | H 85 | |
| Hoover | H 86 | |
| Hoover | H-ENERGY 700 | |
| Hoover | HE720PET 011 | |
| Hoover | HE730 ALG 011 | |
| Hoover | Micro Space | |
| Hoover | PC 28 PET | |
| Hoover | SCT 30 MicroSpace | |
| Hoover | SCT 35 MicroSpace | |
| Hoover | SCT 45 MicroSpace | |
| Hoover | SCT 46 MicroSpace | |
| Hoover | SCT 48 MicroSpace | |
| Hoover | Sensory | |
| Hoover | T 2100...2799 Arianne | |
| Hoover | T 4300...4599 Telios | |
| Hoover | T 5400...5899 Telios | |
| Hoover | TC 5200...5299 Sensory | |
| Hoover | Telios | |
| Hoover | TFB 2000...2499 FreeMotion | |
| Hoover | TP 6200...6299 Telios | |
| Hoover | TS 1600...2399 Sensory | |
| Hoover | TSE 0100 | |
| Miele | 30 Anniversary Sverige | |
| Miele | Active HEPA | |
| Miele | Active HEPA de Luxe | |
| Miele | Active Medical- S 578 | |
| Miele | Active Team | |
| Miele | Allergotec 2000 | |
| Miele | Allergy Control 2000 | |
| Miele | Allergy Control 2200 | |
| Miele | Allergy Control 500 | |
| Miele | Allergy Control 600 | |
| Miele | Allergy Control 700 | |
| Miele | Allergy Control 800 | |
| Miele | Allergy Control Plus- S 500 | |
| Miele | Allergy Control Plus- S 600 | |
| Miele | Allergy Control- S 300 | |
| Miele | Allergy Control- S 400 | |
| Miele | Allergy Hepa | |
| Miele | Allergy Hepa 1800 | |
| Miele | Allergy Hepa 700 | |
| Miele | Allergy Hepa Plus | |
| Miele | Allergy Stop | |
| Miele | Allervac Hepa Plus | |
| Miele | Allervac Sensor | |
| Miele | Allervac Sensor 2000 | |
| Miele | Allervac Sensor 5000 | |
| Miele | Allervac- S 400 | |
| Miele | Allervac- S 600 | |
| Miele | Allervac- S 718 | |
| Miele | Allervac- S 800 | |
| Miele | Alu Limited Edition | |
| Miele | Alu-Magic | |
| Miele | Aluminium | |
| Miele | Amaranth | |
| Miele | Ambiente Plus | |
| Miele | Ambiente- S 5580 | |
| Miele | Anniversario | |
| Miele | Anniversary 100 | |
| Miele | Aquamarin | |
| Miele | Argento | |
| Miele | Artico | |
| Miele | Automatic | |
| Miele | Automatic HEPA 5000 | |
| Miele | Automatic TT 5000 | |
| Miele | BabyCare | |
| Miele | BabyCare 4000 | |
| Miele | Best Parkett | |
| Miele | Big Cat & Dog | |
| Miele | Big Cat & Dog CH | |
| Miele | Black Diamond | |
| Miele | Black Jewel | |
| Miele | Black Pearl | |
| Miele | Black Pearl 2000 | |
| Miele | Black Pearl 5000 | |
| Miele | Blue Magic | |
| Miele | Blue Magic 2000 | |
| Miele | Blue Moon | |
| Miele | Blue Moon Plus | |
| Miele | Blue Star | |
| Miele | Blue-Vert | |
| Miele | Brillant 2400 | |
| Miele | Brillant 3500 | |
| Miele | Brillant 4500 | |
| Miele | Brillant 5600 | |
| Miele | Brillant 6600 | |
| Miele | Brillant 7600 | |
| Miele | Brillant 8600 | |
| Miele | Capri | |
| Miele | Caramel 700 | |
| Miele | Care HEPA | |
| Miele | Caribic | |
| Miele | Cat & Dog 2000 | |
| Miele | Cat & Dog 2200 | |
| Miele | Cat & Dog 4000 | |
| Miele | Cat & Dog 5000 | |
| Miele | Cat & Dog 700 | |
| Miele | Cat & Dog 800 | |
| Miele | Cat & Dog M.A.X. | |
| Miele | Cat & Dog Max 2000 | |
| Miele | Cat & Dog Plus CH- S 5 | |
| Miele | Cat & Dog Plus CH- S 726 | |
| Miele | Cat & Dog Plus- S 500 | |
| Miele | Cat & Dog TT | |
| Miele | Cat & Dog TT 2000 | |
| Miele | Cat & Dog TT 5000 | |
| Miele | Cat & Dog- S 516 | |
| Miele | Celebration | |
| Miele | CH S 712 | |
| Miele | Champagne | |
| Miele | Clean Control | |
| Miele | Clean Hepa | |
| Miele | Clean Parkett | |
| Miele | Clean Team | |
| Miele | Clean Team- S 718 | |
| Miele | Cleanteam 500 | |
| Miele | Cleanteam Plus | |
| Miele | Comfort Care | |
| Miele | Comfort de Luxe 5000 | |
| Miele | Comfort- S5 | |
| Miele | Comfort-S 381 | |
| Miele | Commodore | |
| Miele | Cosmos | |
| Miele | Crystal | |
| Miele | De Luxe | |
| Miele | Divani 700...712 | |
| Miele | Divani- Divani & Co | |
| Miele | Duoflex 2000- S4 | |
| Miele | E | |
| Miele | Eco Comfort 5000 | |
| Miele | Ecoline young vision | |
| Miele | Electronic 1400 | |
| Miele | Electronic 1800- 2000 | |
| Miele | Electronic 2200 | |
| Miele | Electronic 2500- 2900 | |
| Miele | Electronic 3000- 3100- 3200 | |
| Miele | Electronic 3300 -3400- 3500 | |
| Miele | Electronic 3600- 3700- 3800 | |
| Miele | Electronic 3850- 3900 | |
| Miele | Electronic 4100 | |
| Miele | Electronic 4300- 4310 | |
| Miele | Electronic 5100- 5200 | |
| Miele | Electronic 5500 | |
| Miele | Electronic 5700- 7100 | |
| Miele | Electronic 6100- 8100 | |
| Miele | Electronic 700 | |
| Miele | Electronic Softtouch | |
| Miele | Elna / Allergy Control | |
| Miele | Elna / Cat & Dog | |
| Miele | Esprit | |
| Miele | Euroclassic 2000 | |
| Miele | Euroclassic 2100- 2200 | |
| Miele | Euroclassic 3300 | |
| Miele | Europa | |
| Miele | Eurostar | |
| Miele | Excel Human | |
| Miele | Exclusive | |
| Miele | Expert | |
| Miele | Expert 1500 | |
| Miele | Exquisit C- GTI | |
| Miele | Exquisit M | |
| Miele | Exquisit N | |
| Miele | Exquisit SE- S 250 | |
| Miele | Exquisit SE- S 400 | |
| Miele | Exquisit XE-HE100 | |
| Miele | Exquisit XS | |
| Miele | F | |
| Miele | F/J/M | |
| Miele | Festival | |
| Miele | Filtrationguard | |
| Miele | Finlandia | |
| Miele | Flamenco | |
| Miele | Flamenco 2000 | |
| Miele | Flamenco II | |
| Miele | Floorcare | |
| Miele | Free Time Cherry | |
| Miele | Free Time Fresh | |
| Miele | Free Time Lagoon | |
| Miele | G | |
| Miele | Gala- S 5 | |
| Miele | Gold | |
| Miele | Gold 2000 | |
| Miele | Gold Horizont | |
| Miele | Gold Limited Edition | |
| Miele | Gold Metallic Power | |
| Miele | Graphite | |
| Miele | Graphito | |
| Miele | Green Magic | |
| Miele | Green Magic 2000 | |
| Miele | Grünes Kreuz-S 748 | |
| Miele | H | |
| Miele | Hard Floor | |
| Miele | Haus & Co. 5000 | |
| Miele | Haus & Co. 700 | |
| Miele | Hepa-Filter | |
| Miele | Hygeinic Power | |
| Miele | Indian Summer | |
| Miele | Indigo Xtra Power 2100/2300 | |
| Miele | Indigo- Indigo- S 571 | |
| Miele | Indigo- S 744 | |
| Miele | J | |
| Miele | Jazz- Jazz Plus | |
| Miele | Jubilee- Jubileum | |
| Miele | Limited Edition | |
| Miele | M | |
| Miele | M.A.X. | |
| Miele | Magic Blue 700 | |
| Miele | Magic Mint 700 | |
| Miele | Matchwinner | |
| Miele | Medicair 700- 700 Plus | |
| Miele | Medicair 800- 800 Plus | |
| Miele | Medicair Plus | |
| Miele | Medicair Plus 4000 | |
| Miele | Medicair Plus 5000 | |
| Miele | Medicair Plus- S 700 | |
| Miele | Medicair Plus- S 800 | |
| Miele | Medicair- S5 | |
| Miele | Medivac- S 300 | |
| Miele | Medivac- S 400 | |
| Miele | Medivac- S 518 | |
| Miele | Mercury | |
| Miele | Meteor | |
| Miele | Meteor A | |
| Miele | Meteor BL- BXL | |
| Miele | Meteor C- C1- C2- | |
| Miele | Meteor C2S- G- GT | |
| Miele | Meteor I | |
| Miele | Meteor M- ME- S | |
| Miele | Meteor Plus | |
| Miele | Meteor SE- XL | |
| Miele | Meteor SL | |
| Miele | Mixtura | |
| Miele | Mondia (Boden) | |
| Miele | Mondia 1500 | |
| Miele | Mondia C | |
| Miele | Mondia D | |
| Miele | Mondia JS | |
| Miele | Mondia LX- S 826 | |
| Miele | Mondia M- MX | |
| Miele | Mondia N | |
| Miele | Mondia RS- S- SX- TS | |
| Miele | Monte Verde | |
| Miele | Moonlight | |
| Miele | Mystic Grey | |
| Miele | N | |
| Miele | Naturell | |
| Miele | Noblesse | |
| Miele | Novostar | |
| Miele | Oceanito | |
| Miele | Omnia | |
| Miele | Omnia Plus | |
| Miele | Omnia Silence Plus | |
| Miele | Opal - S 844 | |
| Miele | Pacific Power | |
| Miele | Parkett & Co 1800- 4000 | |
| Miele | Parkett & Co 5000 | |
| Miele | Parkett & Co 800 | |
| Miele | Parkett & Co Plus | |
| Miele | Parkett & Co- S4 | |
| Miele | Parkett 2000- 500 | |
| Miele | Parkett 700- S 4 | |
| Miele | Parkett Plus | |
| Miele | Parkett Power | |
| Miele | Parkett Team | |
| Miele | Parquet & Co.Plus | |
| Miele | Parquet 500- 700- 2000 | |
| Miele | Parquet 800- 2200 | |
| Miele | Parquet- S 4 | |
| Miele | Parquet- S 5 | |
| Miele | Parquet- S 834 | |
| Miele | Pastelito | |
| Miele | Pearl Metallic Power | |
| Miele | Peppermint | |
| Miele | Peppermint Plus | |
| Miele | Performance 2100- 2300 | |
| Miele | Performance 2500 | |
| Miele | Platinium Metallic Power | |
| Miele | Platinum- Platinum Silence | |
| Miele | Plus | |
| Miele | Power | |
| Miele | Power 1400- 1500 | |
| Miele | Power 1600- 1800 | |
| Miele | Power Max | |
| Miele | Premium | |
| Miele | Premium 5000 | |
| Miele | Primavera- S 712 | |
| Miele | Primavera- S4 | |
| Miele | Primavera- S5 | |
| Miele | Profi | |
| Miele | Raffinesse | |
| Miele | Red Magic | |
| Miele | Red Moon | |
| Miele | Red Passion | |
| Miele | Red Star | |
| Miele | Red Velvet | |
| Miele | Red Zac | |
| Miele | Revolution | |
| Miele | Revolution 2000 | |
| Miele | Revolution 500 | |
| Miele | Revolution 5000 | |
| Miele | Revolution 600 | |
| Miele | Revolution 700 | |
| Miele | Revolution Power Plus | |
| Miele | Rosito | |
| Miele | Rubin 1400l | |
| Miele | Ruby | |
| Miele | S 125 - 138 | |
| Miele | S 180...S 205 | |
| Miele | S 217...S 226 | |
| Miele | S 227i...S 240i | |
| Miele | S 230 | |
| Miele | S 241...S 256i | |
| Miele | S 269i...S 282i | |
| Miele | S 2741 | |
| Miele | S 290...S 299 | |
| Miele | S 300i...S 399i | |
| Miele | S 4 Turbo | |
| Miele | S 4000...S 4999 | |
| Miele | S 400i...S 499i | |
| Miele | S 500...S 599 | |
| Miele | S 5000...S 5999 | |
| Miele | S 600...S 699 | |
| Miele | S 6000..6999 | |
| Miele | S 700...S 799 | |
| Miele | S 800...S 899 | |
| Miele | S 8310- 8320- 8330- 8530 | |
| Miele | S4 Easystretch | |
| Miele | S4 EcoLine | |
| Miele | S4 Gold Edition | |
| Miele | S4 Turbo | |
| Miele | S5 EcoComfort | |
| Miele | S5 EcoLIne | |
| Miele | S5 Premium | |
| Miele | S5 Vitality | |
| Miele | Salsa | |
| Miele | Samba- S 270 | |
| Miele | Samba- S 300 | |
| Miele | Sapphire | |
| Miele | Senator (Boden) | |
| Miele | Senator 1400C Spezial | |
| Miele | Senator 1500 C | |
| Miele | Senator 1600 CL- SL | |
| Miele | Senator C | |
| Miele | Senator CL- CS | |
| Miele | Senator GL | |
| Miele | Senator GL- Automatic | |
| Miele | Senator LX | |
| Miele | Senator Parquet | |
| Miele | Senator Plus | |
| Miele | Senator S- SE | |
| Miele | Senator SL | |
| Miele | Seventy-Five | |
| Miele | Siena | |
| Miele | Silver | |
| Miele | Silver Magic | |
| Miele | Silver Moon | |
| Miele | Silver Power | |
| Miele | Silver Shadow | |
| Miele | Silverstar- S280 | |
| Miele | Silverstar- S300 | |
| Miele | Silverstar- S400 | |
| Miele | Sinna | |
| Miele | Smaragd | |
| Miele | Smaragd Plus | |
| Miele | Soft Blue 700 | |
| Miele | Soft Green 700 | |
| Miele | Soft Red | |
| Miele | Soft Red 2300 | |
| Miele | Soft Satin- S846 | |
| Miele | Soft Silver | |
| Miele | Soft Silver 700 | |
| Miele | Solaris | |
| Miele | Solaris Electro Plus | |
| Miele | Solaris Turbo Plus | |
| Miele | Solution 2000 | |
| Miele | Solution 500 | |
| Miele | Solution Hepa 5000 | |
| Miele | Solution Hepa 700 | |
| Miele | Solution Hepa TT 2000 | |
| Miele | Solution Plus | |
| Miele | Sonata | |
| Miele | Sonata- S 724 | |
| Miele | Spezial | |
| Miele | Spezial Turbo | |
| Miele | Spezial- S 5 | |
| Miele | Standard | |
| Miele | Starlight- S 712 | |
| Miele | Summertime | |
| Miele | Sunflower (3 Rollen) | |
| Miele | Sunflower (4 Rollen) | |
| Miele | Sunshine | |
| Miele | Superior 1400- 1450 | |
| Miele | Superior 1500- 1550 | |
| Miele | Superior 1600 | |
| Miele | Tango | |
| Miele | Tango Plus | |
| Miele | The Solution 500 | |
| Miele | Titanium | |
| Miele | Top Model | |
| Miele | Topas | |
| Miele | Topas Plus | |
| Miele | Torino | |
| Miele | Total Care | |
| Miele | Total Care 2000 | |
| Miele | Total Care 5000 | |
| Miele | Tropic | |
| Miele | Turbo | |
| Miele | Turbo Power 2300- 2500 | |
| Miele | Turbo Team | |
| Miele | Turbo Team 2000 | |
| Miele | Turbo Team 300- 700 | |
| Miele | Turbostar 300 | |
| Miele | Turboteam Plus | |
| Miele | Venezia | |
| Miele | Vitality | |
| Miele | Weltstar 1100- 1200 | |
| Miele | Weltstar 1400- 2100 | |
| Miele | Weltstar Rubin 1400 | |
| Miele | White Pearl | |
| Miele | White Pearl 300 | |
| Miele | White Star | |
| Miele | Wildrose | |
| Miele | Xtra Power 2100 XL | |
| Miele | Xtra Power 2100- 2300 | |
| Miele | Xtra Power 2500 | |
| Miele | Xtra Power XL | |
| Miele | XXL - S812 | |
| Miele | XXL 2000 | |
| Miele | XXL Care Hepa | |
| Miele | Young Style | |
| Montiss | 1400 | |
| Philips | Fuchsia | |
| Rotel | Calypso | |
| Weltstar | 1100 | |
| Weltstar | 1200 |
| Îïèñàíèå | Êîä | Êîëè÷åñòâî | Öåíà |
|---|---|---|---|
| UB 22 Òîðáè÷êè çà ïðàõîñìóêà÷êè | UB 22 | 1 | 10.98ëâ./€5.61 áð |

